4.2. Zero-Angle Table (Front Camera)
Front Camera Baseline Definitions
These values define the normalized baseline used when the subject is captured from the front camera view.
| Body Part | Joint Name | Image | Real Angle |
|---|---|---|---|
| Head | ![]() | 90° | |
| Waist | ![]() | 90° | |
| Left Shoulder | ![]() | 0° | |
| Right Shoulder | ![]() | 0° | |
| Left Elbow | ![]() | 180° | |
| Right Elbow | ![]() | 180° | |
| Left Wrist | ![]() | 180° | |
| Right Wrist | ![]() | 180° | |
| Left Hip | ![]() | 90° | |
| Right Hip | ![]() | 90° | |
| Left Knee | ![]() | 180° | |
| Right Knee | ![]() | 180° | |
| Left Ankle | ![]() | 180° | |
| Right Ankle | ![]() | 180° |







